Qinhuangdao Xinchi Photoelectricity Technology Co., Ltd.
Address: At the 275-km spot to No.102 national road south,Economic-Technological Development Zone,qinhuangdao,China. Carl
www.sincbattery.com   Email:xinchibatterysales@gmail.com  
  single cell type item V) (Ah) SIZE(mm) WEIGHT(g) Inner resistance(mΩ) charging stop voltage(v) discharging stop voltage(v) life cycle(times) max continuous discharging currentA
  XC-CRF18650HP 3.2 1.1 ø18×65 42 20 3.65 2 800 16.5
  XC-CRF18650 3.2 1.4 ø18×65 41 60 3.65 2 2000 4.2
  XC-CRF18650HC 3.2 1.5 ø18×65 42 80 3.65 2 1500 3
  XC-CRN18650HP 3.7 1.4 ø18×65 44 18 4.2 2.75 400 21
  XC-CRM18650 3.7 1.4 ø18×65 44 60 4.2 2.75 500 2.8
  XC-CRN18650 3.7 2.2 ø18×65 42 60 4.2 2.75 500 3
         
 
 
single cell type item V AH SIZE(mm) WEIGHT(g) Inner resistance(mΩ) charging stop voltage(v) discharging stop voltage(v) life cycle(times) max continuous discharging currentA
  XC-CRF26650HP 3.2 2.3 ø26×66 88 12 3.65 2.0 800 34.5
  XC-CRF26650 3.2 3.1 ø26×66 86 30 3.65 2.0 2000 9.3
  XC-CRF26650HC 3.2 3.3 ø26×66 88 40 3.65 2.0 1500 6.6
  XC-CRN26650HP 3.7 3.5 ø26×66 96 12 4.2 2.75 500 17.5
  XC-CRN26650 3.7 3.5 ø26×66 93 30 4.2 2.75 500 7
  3.7 4.4 ø26×66 94 20 4.2 2.75 500 6.6
  XC-CRM26650 3.7 3.1 ø26×66 91 30 4.2 2.75 500 6.2
     
 
 
  single cell type item V AH SIZE(mm) WEIGHT(g) Inner resistance(mΩ) charging stop voltage(v) discharging stop voltage(v) life cycle(times) max continuous discharging currentA
 
  XC-CRN32600HP 3.7 4.5 ø32×60 125 12 4.2 2.75 500 22.5
  XC-CRN32600 3.7 5 ø32×60 125 30 4.2 2.75 500 7.5
 
 
 
  single cell type item V AH SIZE(mm) WEIGHT(g) Inner resistance(mΩ) charging stop voltage(v) discharging stop voltage(v) life cycle(times) max continuous discharging currentA
  XC-CSM1765129 3.7 10 17*65*132 315 7 4.2 2.75 700 20
  XC-CSF1865130 3.2 10 18*65*133 310 7 3.65 2 2000 30
  XC-CSM1865130 3.7 10 18*65*133 330 7 4.2 2.75 700 20
  3.7 12 18*65*133 335 7 4.2 2.75 700 24
         
 
    item technology feathure Ah V sizemm weightg
 
single Li Polymer cell  XC-CPM70135230 LiMn2O4 15 3.8 230*135*7 450
  XC-CPM10135230 20 3.8 230*135*10 560
  XC-CPM11165250 30 3.8 250*165*11 850
  XC-CPM12165250 35 3.8 250*165*12 880
  XC-CPM-HEV 8.5 3.6 190*115*8.6 315
  XC-CPM-PHEV 30 3.6 272*161*12 1000
  XC-CPF75135230 LiFePo4 15 3.2 230*135*7.5 420
  XC-CPF95135230 20 3.2 230*135*9.5 550
  XC-CPF10165250 30 3.2 250*165*10 850
 
  BACK TO LATEST WEBSITE     send email to :xinchibatterysales@gmail.com